Verwalten Sie Ihre Lernenden, Einladungen und Gruppen
| Zahlung | |||||
|---|---|---|---|---|---|
Julie Rousseau julie.rousseau@email.com | Introduction à OpenFormations | 5% | In Bearbeitung | Bezahlt | 12.3.2026 |
Hugo Fournier hugo.fournier@email.com | Introduction à OpenFormations | 8% | In Bearbeitung | Bezahlt | 11.3.2026 |
Alexandre Roux alexandre.roux@email.com | Introduction à OpenFormations | 10% | In Bearbeitung | Bezahlt | 10.3.2026 |
Théo Mercier theo.mercier@email.com | Introduction à OpenFormations | 15% | In Bearbeitung | Bezahlt | 8.3.2026 |
Paul Marchand paul.marchand@email.com | Introduction à OpenFormations | 35% | In Bearbeitung | Bezahlt | 25.2.2026 |
Manon Lambert manon.lambert@email.com | Introduction à OpenFormations | 50% | In Bearbeitung | Bezahlt | 20.2.2026 |
Emma Leroy emma.leroy@email.com | Introduction à OpenFormations | 32% | In Bearbeitung | Bezahlt | 18.2.2026 |
Léa Dubois lea.dubois@email.com | Introduction à OpenFormations | 42% | In Bearbeitung | Bezahlt | 10.2.2026 |
Sarah Fontaine sarah.fontaine@email.com | Introduction à OpenFormations | 70% | In Bearbeitung | Bezahlt | 5.2.2026 |
Lucas Petit lucas.petit@email.com | Introduction à OpenFormations | 55% | In Bearbeitung | Bezahlt | 3.2.2026 |
Nathan Bonnet nathan.bonnet@email.com | Introduction à OpenFormations | 88% | In Bearbeitung | Bezahlt | 1.2.2026 |
Julien Lefebvre julien.lefebvre@email.com | Introduction à OpenFormations | 65% | In Bearbeitung | Bezahlt | 25.1.2026 |
Sophie Martin sophie.martin@email.com | Introduction à OpenFormations | 100% | Abgeschlossen | Bezahlt | 20.1.2026 |
Chloé Girard chloe.girard@email.com | Introduction à OpenFormations | 100% | Abgeschlossen | Bezahlt | 15.1.2026 |
Thomas Bernard thomas.bernard@email.com | Introduction à OpenFormations | 78% | In Bearbeitung | Bezahlt | 12.1.2026 |
Camille Moreau camille.moreau@email.com | Introduction à OpenFormations | 100% | Abgeschlossen | Bezahlt | 8.1.2026 |
Marie Dupont marie.dupont@email.com | Introduction à OpenFormations | 100% | Abgeschlossen | Bezahlt | 5.1.2026 |
17 Teilnehmer von 17