Manage i tuoi partecipanti, invitations, and groups
| Payment | |||||
|---|---|---|---|---|---|
Julie Rousseau julie.rousseau@email.com | Introduction à OpenFormations | 5% | In corso | Paid | 12/03/2026 |
Hugo Fournier hugo.fournier@email.com | Introduction à OpenFormations | 8% | In corso | Paid | 11/03/2026 |
Alexandre Roux alexandre.roux@email.com | Introduction à OpenFormations | 10% | In corso | Paid | 10/03/2026 |
Théo Mercier theo.mercier@email.com | Introduction à OpenFormations | 15% | In corso | Paid | 08/03/2026 |
Paul Marchand paul.marchand@email.com | Introduction à OpenFormations | 35% | In corso | Paid | 25/02/2026 |
Manon Lambert manon.lambert@email.com | Introduction à OpenFormations | 50% | In corso | Paid | 20/02/2026 |
Emma Leroy emma.leroy@email.com | Introduction à OpenFormations | 32% | In corso | Paid | 18/02/2026 |
Léa Dubois lea.dubois@email.com | Introduction à OpenFormations | 42% | In corso | Paid | 10/02/2026 |
Sarah Fontaine sarah.fontaine@email.com | Introduction à OpenFormations | 70% | In corso | Paid | 05/02/2026 |
Lucas Petit lucas.petit@email.com | Introduction à OpenFormations | 55% | In corso | Paid | 03/02/2026 |
Nathan Bonnet nathan.bonnet@email.com | Introduction à OpenFormations | 88% | In corso | Paid | 01/02/2026 |
Julien Lefebvre julien.lefebvre@email.com | Introduction à OpenFormations | 65% | In corso | Paid | 25/01/2026 |
Sophie Martin sophie.martin@email.com | Introduction à OpenFormations | 100% | Completed | Paid | 20/01/2026 |
Chloé Girard chloe.girard@email.com | Introduction à OpenFormations | 100% | Completed | Paid | 15/01/2026 |
Thomas Bernard thomas.bernard@email.com | Introduction à OpenFormations | 78% | In corso | Paid | 12/01/2026 |
Camille Moreau camille.moreau@email.com | Introduction à OpenFormations | 100% | Completed | Paid | 08/01/2026 |
Marie Dupont marie.dupont@email.com | Introduction à OpenFormations | 100% | Completed | Paid | 05/01/2026 |
17 partecipantes of 17