Manage your learners, invitations, and groups
| Pagamento | |||||
|---|---|---|---|---|---|
Julie Rousseau julie.rousseau@email.com | Introduction à OpenFormations | 5% | Em curso | Pago | 12/03/2026 |
Hugo Fournier hugo.fournier@email.com | Introduction à OpenFormations | 8% | Em curso | Pago | 11/03/2026 |
Alexandre Roux alexandre.roux@email.com | Introduction à OpenFormations | 10% | Em curso | Pago | 10/03/2026 |
Théo Mercier theo.mercier@email.com | Introduction à OpenFormations | 15% | Em curso | Pago | 08/03/2026 |
Paul Marchand paul.marchand@email.com | Introduction à OpenFormations | 35% | Em curso | Pago | 25/02/2026 |
Manon Lambert manon.lambert@email.com | Introduction à OpenFormations | 50% | Em curso | Pago | 20/02/2026 |
Emma Leroy emma.leroy@email.com | Introduction à OpenFormations | 32% | Em curso | Pago | 18/02/2026 |
Léa Dubois lea.dubois@email.com | Introduction à OpenFormations | 42% | Em curso | Pago | 10/02/2026 |
Sarah Fontaine sarah.fontaine@email.com | Introduction à OpenFormations | 70% | Em curso | Pago | 05/02/2026 |
Lucas Petit lucas.petit@email.com | Introduction à OpenFormations | 55% | Em curso | Pago | 03/02/2026 |
Nathan Bonnet nathan.bonnet@email.com | Introduction à OpenFormations | 88% | Em curso | Pago | 01/02/2026 |
Julien Lefebvre julien.lefebvre@email.com | Introduction à OpenFormations | 65% | Em curso | Pago | 25/01/2026 |
Sophie Martin sophie.martin@email.com | Introduction à OpenFormations | 100% | Concluído | Pago | 20/01/2026 |
Chloé Girard chloe.girard@email.com | Introduction à OpenFormations | 100% | Concluído | Pago | 15/01/2026 |
Thomas Bernard thomas.bernard@email.com | Introduction à OpenFormations | 78% | Em curso | Pago | 12/01/2026 |
Camille Moreau camille.moreau@email.com | Introduction à OpenFormations | 100% | Concluído | Pago | 08/01/2026 |
Marie Dupont marie.dupont@email.com | Introduction à OpenFormations | 100% | Concluído | Pago | 05/01/2026 |
17 learners of 17